<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect the Environment &#187; Energy</title>
	<atom:link href="http://blackteacentral.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackteacentral.com</link>
	<description>Environmental Issues, News, Politics, Live Green</description>
	<lastBuildDate>Tue, 29 Nov 2011 10:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calpine Completes Sale of Colorado Plants to Xcel Energy</title>
		<link>http://blackteacentral.com/calpine-completes-sale-of-colorado-plants-to-xcel-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calpine-completes-sale-of-colorado-plants-to-xcel-energy</link>
		<comments>http://blackteacentral.com/calpine-completes-sale-of-colorado-plants-to-xcel-energy/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Calpine]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Xcel]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/calpine-completes-sale-of-colorado-plants-to-xcel-energy/</guid>
		<description><![CDATA[Latest News: &#8221; HOUSTON&#8211;(BUSINESS WIRE)&#8211;Calpine Corporation (NYSE:CPN) today completed the sale of its two Colorado power plants to Public Service Company of Colorado (PSCo), an Xcel Energy Company (NYSE:XEL), for $739 million, or $794 per kilowatt, plus adjustments. Xcel Energy acquired the 621-megawatt Rocky Mountain Energy Center, an efficient combined-cycle plant near Hudson, Colo., that [...]]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            HOUSTON&#8211;(BUSINESS WIRE)&#8211;Calpine Corporation (NYSE:CPN) today completed the sale of its two Colorado power plants to Public Service Company of Colorado (PSCo), an Xcel Energy Company (NYSE:XEL), for $739 million, or $794 per kilowatt, plus adjustments. Xcel Energy acquired the 621-megawatt Rocky Mountain Energy Center, an efficient combined-cycle plant near Hudson, Colo., that began commercial operation in 2004, as well as the 310-megawatt, simple-cycle Blue Spruce Energy Center in Aurora, Colo</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://feeds.businesswire.com/click.phdo?i=084c14ea251f139b45fbdfcfa7bb2559">Press Release &#8211; Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/calpine-completes-sale-of-colorado-plants-to-xcel-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian Company Applies For 15 Renewable Energy Projects In The Philippines</title>
		<link>http://blackteacentral.com/belgian-company-applies-for-15-renewable-energy-projects-in-the-philippines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=belgian-company-applies-for-15-renewable-energy-projects-in-the-philippines</link>
		<comments>http://blackteacentral.com/belgian-company-applies-for-15-renewable-energy-projects-in-the-philippines/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[Applies]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/belgian-company-applies-for-15-renewable-energy-projects-in-the-philippines/</guid>
		<description><![CDATA[Latest News: &#8220; AHN News Staff Manila, Metro Manila, Philippines (AHN) &#8211; Belgian company Enfinity has applied with the Philippine Department of Energy for 15 renewable energy service contracts. The firm, through local subsidiary Enfinity Philippines Renewable Resources, wants to build solar energy projects in different parts of the country. Among the planned ventures of [...]]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8220;
<div>AHN News Staff</div>
<p>Manila, Metro Manila, Philippines (AHN) &#8211; Belgian company Enfinity has applied with the Philippine Department of Energy for 15 renewable energy service contracts. The firm, through local subsidiary Enfinity Philippines Renewable Resources, wants to build solar energy projects in different parts of the country.</p>
<p> Among the planned ventures of the company are two 50-megawatt power facilities in the Clark Freeport Zone and the Cavite Export Zone. Enfinity is also eyeing five other projects in Surigao del Norte, Cebu, Aurora, Quezon and Romblon provinces with a combined capacity of 10 MW.</p>
<p> Other solar projects of the energy firm still in the blueprint stage will be in Tawi-tawi, Palawan, Sultan Kudarat, Davao del Sur and Tarlac provinces and the Mactan Economic Zone in Cebu.</p>
<p> The different projects aim to build a total 500 MW power capacity, which would require an investment of about $1 billion over the next three to five years.</p>
<p> In anticipation of the DOE approval of its applications, Enfinity has entered into agreements with several electric cooperatives in the provinces and the government-owned National Power Corporation.</p>
<p> Meanwhile, Energy Secretary Jose Rene Almendras said the DOE is planning to place under a private-public partnership the planned Batangas-Manila pipeline project. The venture will bring natural gas from the Malampaya rig to power stations and gasoline stations in the national capital region.</p>
<p> Almendras said he has asked the Philippine National Oil Company, a state-run energy firm, to study the project as an alternative source of power supply. The secretary foresees the government taking the lead in establishing a liquefied petroleum gas pipeline system because of the long-term investment and payback nature of such a project.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>&#8221;</p>
<p>Reported in <a href="http://www.feedsyndicate.com/articles/7020729716">Environmental Issue Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/belgian-company-applies-for-15-renewable-energy-projects-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alange Energy confirma normalidade operacional em Cubiro e Topoyaco</title>
		<link>http://blackteacentral.com/alange-energy-confirma-normalidade-operacional-em-cubiro-e-topoyaco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alange-energy-confirma-normalidade-operacional-em-cubiro-e-topoyaco</link>
		<comments>http://blackteacentral.com/alange-energy-confirma-normalidade-operacional-em-cubiro-e-topoyaco/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Alange]]></category>
		<category><![CDATA[confirma]]></category>
		<category><![CDATA[Cubiro]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[normalidade]]></category>
		<category><![CDATA[operacional]]></category>
		<category><![CDATA[Topoyaco]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/alange-energy-confirma-normalidade-operacional-em-cubiro-e-topoyaco/</guid>
		<description><![CDATA[Latest News: &#8221; TORONTO, 26 de novembro de 2010 /PRNewswire/ &#8212; A Alange Energy Corp. (TSXV: ALE) anunciou hoje que suas operações e produção não foram afetadas devido aos recentes protestos e bloqueios de estradas. Tendo em vista as recentes notícias sobre interrupções no tr &#8221; Reported in Press Release &#8211; Energy Stories follow this [...]]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            TORONTO, 26 de novembro de 2010 /PRNewswire/ &#8212; A Alange Energy Corp. (TSXV: ALE) anunciou hoje que suas operações e produção não foram afetadas devido aos recentes protestos e bloqueios de estradas. Tendo em vista as recentes notícias sobre interrupções no tr</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.prnewswire.com/news-releases/alange-energy-confirma-normalidade-operacional-em-cubiro-e-topoyaco-110886374.html">Press Release &#8211; Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/alange-energy-confirma-normalidade-operacional-em-cubiro-e-topoyaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Access to Energy a Human Right?</title>
		<link>http://blackteacentral.com/is-access-to-energy-a-human-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-access-to-energy-a-human-right</link>
		<comments>http://blackteacentral.com/is-access-to-energy-a-human-right/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/is-access-to-energy-a-human-right/</guid>
		<description><![CDATA[Latest News: &#8221; Just imagine taking your sick son or daughter to the hospital after dark and having the doctor examine the child by candlelight. Or walking 10 miles to the hospital for treatment after being bitten by a rabid dog and discovering that the vaccination you need is located an additional 100 miles away [...]]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            Just imagine taking your sick son or daughter to the hospital after dark and having the doctor examine the child by candlelight. Or walking 10 miles to the hospital for treatment after being bitten by a rabid dog and discovering that the vaccination you need is located an additional 100 miles away in a facility that can stock it because it has refrigerators.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.renewableenergyworld.com/rea/news/article/2010/11/is-access-to-energy-a-human-right?cmpid=rss">Environment Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/is-access-to-energy-a-human-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Driven Job Growth Is A Return To The Stone Age</title>
		<link>http://blackteacentral.com/clean-energy-driven-job-growth-is-a-return-to-the-stone-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-energy-driven-job-growth-is-a-return-to-the-stone-age</link>
		<comments>http://blackteacentral.com/clean-energy-driven-job-growth-is-a-return-to-the-stone-age/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 23:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Stone]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/clean-energy-driven-job-growth-is-a-return-to-the-stone-age/</guid>
		<description><![CDATA[Latest News: &#8221; Job growth should be sparked by productive jobs, not a regression to energy-producing employment. &#8221; Reported in Energy Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            Job growth should be sparked by productive jobs, not a regression to energy-producing employment.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.forbes.com/2010/11/12/green-tech-intelligent-investing-jobs.html?feed=rss_business_energy">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/clean-energy-driven-job-growth-is-a-return-to-the-stone-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy- The Facts</title>
		<link>http://blackteacentral.com/renewable-energy-the-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-energy-the-facts</link>
		<comments>http://blackteacentral.com/renewable-energy-the-facts/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/renewable-energy-the-facts/</guid>
		<description><![CDATA[Latest News: &#8221; This straight-talking, information filled guide is the perfect primer for anyone who wants to better understand and promote renewable energy, whether in industry, study, policy or campaigns. &#8221; Reported in Environment Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            This straight-talking, information filled guide is the perfect primer for anyone who wants to better understand and promote renewable energy, whether in industry, study, policy or campaigns.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.renewableenergyworld.com/rea/partner/earthscan/news/article/2010/11/the-principles-of-green-urbanism-transforming-the-city-for-sustainability?cmpid=rss">Environment Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/renewable-energy-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkhangelsk energy dispute on President&#8217;s table</title>
		<link>http://blackteacentral.com/arkhangelsk-energy-dispute-on-presidents-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arkhangelsk-energy-dispute-on-presidents-table</link>
		<comments>http://blackteacentral.com/arkhangelsk-energy-dispute-on-presidents-table/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>
		<category><![CDATA[Arkhangelsk]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[President's]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/arkhangelsk-energy-dispute-on-presidents-table/</guid>
		<description><![CDATA[Latest News: &#8221; Ilya Mikhalchuk, the governor of Arkhangelsk, in a meeting with President Dmitry Medvedev complained about regional power generator TGK-2 and the delayed gasification of regional boilers. &#8221; Reported in Energy Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            Ilya Mikhalchuk, the governor of Arkhangelsk, in a meeting with President Dmitry Medvedev complained about regional power generator TGK-2 and the delayed gasification of regional boilers.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.barentsobserver.com/arkhangelsk-energy-dispute-on-presidents-table.4841416.html">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/arkhangelsk-energy-dispute-on-presidents-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Rates New Debt Issued by LG&amp;E and KU Energy LLC, Kentucky Utilities Co. and Louisville G&amp;E</title>
		<link>http://blackteacentral.com/fitch-rates-new-debt-issued-by-lge-and-ku-energy-llc-kentucky-utilities-co-and-louisville-ge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitch-rates-new-debt-issued-by-lge-and-ku-energy-llc-kentucky-utilities-co-and-louisville-ge</link>
		<comments>http://blackteacentral.com/fitch-rates-new-debt-issued-by-lge-and-ku-energy-llc-kentucky-utilities-co-and-louisville-ge/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Issued]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LG&E]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/fitch-rates-new-debt-issued-by-lge-and-ku-energy-llc-kentucky-utilities-co-and-louisville-ge/</guid>
		<description><![CDATA[Latest News: &#8221; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Fitch Ratings has assigned ratings to new debt securities issued by PPL Corporation&#8217;s (PPL) subsidiaries as follows: LG&#38;E and KU Energy LLC &#8211;$400 million, 2.125% senior notes due Nov. 15, 2015 &#8216;BBB+&#8217;; &#8211;$475 million, 3.75% senior notes due Nov. 15, 2020 &#8216;BBB+&#8217;. Kentucky Utilities Company &#8211;$250 million, 1.625% first mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            NEW YORK&#8211;(BUSINESS WIRE)&#8211;Fitch Ratings has assigned ratings to new debt securities issued by PPL Corporation&#8217;s (PPL) subsidiaries as follows: LG&amp;E and KU Energy LLC &#8211;$400 million, 2.125% senior notes due Nov. 15, 2015 &#8216;BBB+&#8217;; &#8211;$475 million, 3.75% senior notes due Nov. 15, 2020 &#8216;BBB+&#8217;. Kentucky Utilities Company &#8211;$250 million, 1.625% first mortgage bonds due Nov. 1, 2015 &#8216;A+&#8217;; &#8211;$500 million, 3.25% first mortgage bonds due Nov. 1, 2020 &#8216;A+&#8217;; &#8211;$750 million, 5.125% first mortgage bonds du</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://feeds.businesswire.com/click.phdo?i=071da79bf6faacd7986cb44f16780fc4">Press Release &#8211; Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/fitch-rates-new-debt-issued-by-lge-and-ku-energy-llc-kentucky-utilities-co-and-louisville-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Dave Camp Enters The Energy Policy Spotlight</title>
		<link>http://blackteacentral.com/rep-dave-camp-enters-the-energy-policy-spotlight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rep-dave-camp-enters-the-energy-policy-spotlight</link>
		<comments>http://blackteacentral.com/rep-dave-camp-enters-the-energy-policy-spotlight/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enters]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Rep.]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/rep-dave-camp-enters-the-energy-policy-spotlight/</guid>
		<description><![CDATA[Latest News: &#8221; With midterm elections complete and a GOP House in place, the newcomers have the opportunity to either push forward or detain renewable energy policy. The new Congress has several ideas to work with that were held over from Obama&#8217;s first two years in office, including a renewable electricity standard that expands the [...]]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            With midterm elections complete and a GOP House in place, the newcomers have the opportunity to either push forward or detain renewable energy policy. The new Congress has several ideas to work with that were held over from Obama&#8217;s first two years in office, including a renewable electricity standard that expands the definition of what energy types count toward the thresholds, particularly adding emission-free nuclear power and clean coal to the definition of renewable energy. Some wonder if the new Republican Congress will be staunch policy conservatives like many of their predecessors, or flexible enough to implement changes that will positively affect renewable energy.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.renewableenergyworld.com/rea/news/article/2010/11/rep-dave-camp-enters-the-energy-policy-spotlight?cmpid=rss">Environment Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/rep-dave-camp-enters-the-energy-policy-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Could Reduce Energy Gadgets Use In Idle Mode</title>
		<link>http://blackteacentral.com/research-could-reduce-energy-gadgets-use-in-idle-mode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-could-reduce-energy-gadgets-use-in-idle-mode</link>
		<comments>http://blackteacentral.com/research-could-reduce-energy-gadgets-use-in-idle-mode/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Idle]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/research-could-reduce-energy-gadgets-use-in-idle-mode/</guid>
		<description><![CDATA[Latest News: &#8220; Linda Young &#8211; AHN News Writer Lausanne, Switzerland (AHN) &#8211; Research on changing transistor design could result in curbing energy loss in gadgets when they are in idle mode. Right now, gadgets continue to consume power even when they are in idle mode, resulting in large amounts of wasted power and higher [...]]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8220;
<div>Linda Young &#8211; AHN News Writer</div>
<p>Lausanne, Switzerland (AHN) &#8211; Research on changing transistor design could result in curbing energy loss in gadgets when they are in idle mode.</p>
<p> Right now, gadgets continue to consume power even when they are in idle mode, resulting in large amounts of wasted power and higher energy bills for consumers. The problem comes from transistor design. Today&#8217;s transistors are never completely closed even when they are turned off.</p>
<p> &Eacute;cole Polytechnique F&eacute;d&eacute;rale de Lausanne, in Switzerland, is working on a project to increase energy efficiency in transistors. The project is called Steeper after the transistors it is focusing on, the transistors get their name because they make an abrupt change when they switch between on and off states.</p>
<p> The goal of the Steeper project is to make gadgets and household appliances 10 times more energy efficient when they are being used and to virtually eliminate the energy they consume when they are idle.</p>
<p> About 10 percent of all energy used is consumed by gadgets and appliances in standby mode.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>&#8221;</p>
<p>Reported in <a href="http://www.feedsyndicate.com/articles/7020376921">Environmental Issue Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/research-could-reduce-energy-gadgets-use-in-idle-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

