<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect the Environment &#187; Eco Friendly Loans</title>
	<atom:link href="http://blackteacentral.com/category/eco-friendly-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackteacentral.com</link>
	<description>Environmental Issues, News, Politics, Live Green</description>
	<lastBuildDate>Tue, 29 Nov 2011 10:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OPEC Flap Won&#8217;t Help Keep A Lid On Oil Prices</title>
		<link>http://blackteacentral.com/opec-flap-wont-help-keep-a-lid-on-oil-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-flap-wont-help-keep-a-lid-on-oil-prices</link>
		<comments>http://blackteacentral.com/opec-flap-wont-help-keep-a-lid-on-oil-prices/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/opec-flap-wont-help-keep-a-lid-on-oil-prices/</guid>
		<description><![CDATA[Latest News: &#8221; After OPEC&#8217;s production talks in Vienna broke down Wednesday the door is likely open to continued high oil prices, and strengthening demand is only helping to put further pressure on crude oil’s record levels this year. &#8221; Reported in Energy Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            After OPEC&#8217;s production talks in Vienna broke down Wednesday the door is likely open to continued high oil prices, and strengthening demand is only helping to put further pressure on crude oil’s record levels this year.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://blogs.forbes.com/heatherstruck/2011/06/08/oils-path-is-only-up-from-here-analyst/">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/opec-flap-wont-help-keep-a-lid-on-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In China Is Fraught With Business Landmines</title>
		<link>http://blackteacentral.com/investing-in-china-is-fraught-with-business-landmines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-in-china-is-fraught-with-business-landmines</link>
		<comments>http://blackteacentral.com/investing-in-china-is-fraught-with-business-landmines/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/investing-in-china-is-fraught-with-business-landmines/</guid>
		<description><![CDATA[Latest News: &#8221; American companies and U.S. Investors are flocking to do business in and invest in China. They are enticed by the fact it is the world’s fastest growing large economy. At 1.34 billion, it is by far, home to the largest population in the world. Labor is cheap so many American companies have [...]]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            American companies and U.S. Investors are flocking to do business in and invest in China. They are enticed by the fact it is the world’s fastest growing large economy. At 1.34 billion, it is by far, home to the largest population in the world. Labor is cheap so many American companies have outsourced our manufacturing jobs to China. There is a growing middle class of newly affluent consumers who will pay outrageous prices for iPads and iPhones made in China for U.S. distribution, sold here in the States and then shipped back to China for retail sale. Cars are another big status symbol as folks park their bikes and take to the road and the gas pump to get around.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://blogs.forbes.com/joanlappin/2011/06/03/investing-in-china-is-fraught-with-business-landmines/">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/investing-in-china-is-fraught-with-business-landmines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Buyers Inject Energy Into Market</title>
		<link>http://blackteacentral.com/foreign-buyers-inject-energy-into-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-buyers-inject-energy-into-market</link>
		<comments>http://blackteacentral.com/foreign-buyers-inject-energy-into-market/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/foreign-buyers-inject-energy-into-market/</guid>
		<description><![CDATA[Latest News: &#8221; Coldwell Banker&#8217;s top agent on why there&#8217;s more confidence in real estate. &#8221; Reported in Energy Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            Coldwell Banker&#8217;s top agent on why there&#8217;s more confidence in real estate.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://video.forbes.com/fvn/business/foreign-buyers-inject-energy-into-real-estate-market">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/foreign-buyers-inject-energy-into-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and energy saving on Komi&#8217;s Barents agenda</title>
		<link>http://blackteacentral.com/oil-and-energy-saving-on-komis-barents-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-and-energy-saving-on-komis-barents-agenda</link>
		<comments>http://blackteacentral.com/oil-and-energy-saving-on-komis-barents-agenda/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/oil-and-energy-saving-on-komis-barents-agenda/</guid>
		<description><![CDATA[Latest News: &#8221; &#8211; Despite the differences in on- and off shore extraction in Norway and Komi, we share thematic challenges in terms of environmental and social responsibilities, said Anton Fridman, Minister of Industry and Energy of the Komi Republic, at a seminar last week in Syktyvkar. &#8221; Reported in Energy Stories follow this link [...]]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            &#8211; Despite the differences in on- and off shore extraction in Norway and Komi, we share thematic challenges in terms of environmental and social responsibilities, said Anton Fridman, Minister of Industry and Energy of the Komi Republic, at a seminar last week in Syktyvkar.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.barentsobserver.com/oil-and-energy-saving-on-komis-barents-agenda.4926871.html">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/oil-and-energy-saving-on-komis-barents-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Positive Buildings Inch Closer to Mainstream Markets</title>
		<link>http://blackteacentral.com/energy-positive-buildings-inch-closer-to-mainstream-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-positive-buildings-inch-closer-to-mainstream-markets</link>
		<comments>http://blackteacentral.com/energy-positive-buildings-inch-closer-to-mainstream-markets/#comments</comments>
		<pubDate>Fri, 27 May 2011 23:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/energy-positive-buildings-inch-closer-to-mainstream-markets/</guid>
		<description><![CDATA[Latest News: &#8221; Hydro Building Systems, a division of the Norwegian multinational aluminum giant Hydro, has confirmed the energy-positive performance of a building constructed in 2009 in Bellenberg, Germany. &#8221; Reported in Energy Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            Hydro Building Systems, a division of the Norwegian multinational aluminum giant Hydro, has confirmed the energy-positive performance of a building constructed in 2009 in Bellenberg, Germany.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://blogs.forbes.com/williampentland/2011/05/27/energy-positive-buildings-inch-closer-to-mainstream-markets/">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/energy-positive-buildings-inch-closer-to-mainstream-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Prince Alwaleed Invests $60 Million In Glencore IPO (Update)</title>
		<link>http://blackteacentral.com/saudi-prince-alwaleed-invests-60-million-in-glencore-ipo-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-prince-alwaleed-invests-60-million-in-glencore-ipo-update</link>
		<comments>http://blackteacentral.com/saudi-prince-alwaleed-invests-60-million-in-glencore-ipo-update/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/saudi-prince-alwaleed-invests-60-million-in-glencore-ipo-update/</guid>
		<description><![CDATA[Latest News: &#8221; Update: This post contains new information about the size of Kingdom Holding&#8217;s allocation in Glencore&#8217;s IPO. &#8221; Reported in Energy Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            Update: This post contains new information about the size of Kingdom Holding&#8217;s allocation in Glencore&#8217;s IPO.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://blogs.forbes.com/kerryadolan/2011/05/23/saudi-prince-alwaleed-invests-hundreds-of-millions-in-glencore-ipo/">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/saudi-prince-alwaleed-invests-60-million-in-glencore-ipo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax &#8211; Kola NPP is safe</title>
		<link>http://blackteacentral.com/relax-kola-npp-is-safe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relax-kola-npp-is-safe</link>
		<comments>http://blackteacentral.com/relax-kola-npp-is-safe/#comments</comments>
		<pubDate>Sat, 21 May 2011 23:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/relax-kola-npp-is-safe/</guid>
		<description><![CDATA[Latest News: &#8221; &#8230;but Rosenergoatom does not exclude the possibility that, in future, the oldest VVER-440 reactors will be shut down. &#8221; Reported in Energy Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            &#8230;but Rosenergoatom does not exclude the possibility that, in future, the oldest VVER-440 reactors will be shut down.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.barentsobserver.com/relax-kola-npp-is-safe.4923057.html">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/relax-kola-npp-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Swedish drilling in Barents Sea</title>
		<link>http://blackteacentral.com/first-swedish-drilling-in-barents-sea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-swedish-drilling-in-barents-sea</link>
		<comments>http://blackteacentral.com/first-swedish-drilling-in-barents-sea/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/first-swedish-drilling-in-barents-sea/</guid>
		<description><![CDATA[Latest News: &#8221; Swedish-based Lundin Petroleum is confident of success in the Skalle project, the company&#8217;s first exploration drilling in the Barents Sea. &#8221; Reported in Energy Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            Swedish-based Lundin Petroleum is confident of success in the Skalle project, the company&#8217;s first exploration drilling in the Barents Sea.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.barentsobserver.com/first-swedish-drilling-in-barents-sea.4922108.html">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/first-swedish-drilling-in-barents-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil brings down Nenets</title>
		<link>http://blackteacentral.com/oil-brings-down-nenets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-brings-down-nenets</link>
		<comments>http://blackteacentral.com/oil-brings-down-nenets/#comments</comments>
		<pubDate>Sun, 15 May 2011 23:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/oil-brings-down-nenets/</guid>
		<description><![CDATA[Latest News: &#8221; Lower oil production gives a downturn for regional industry. &#8221; Reported in Energy Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            Lower oil production gives a downturn for regional industry.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.barentsobserver.com/oil-brings-down-nenets.4920761.html">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/oil-brings-down-nenets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA revises forecasts for global oil demand because of higher prices and a weak economic outlook</title>
		<link>http://blackteacentral.com/iea-revises-forecasts-for-global-oil-demand-because-of-higher-prices-and-a-weak-economic-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iea-revises-forecasts-for-global-oil-demand-because-of-higher-prices-and-a-weak-economic-outlook</link>
		<comments>http://blackteacentral.com/iea-revises-forecasts-for-global-oil-demand-because-of-higher-prices-and-a-weak-economic-outlook/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly Loans]]></category>

		<guid isPermaLink="false">http://blackteacentral.com/iea-revises-forecasts-for-global-oil-demand-because-of-higher-prices-and-a-weak-economic-outlook/</guid>
		<description><![CDATA[Latest News: &#8221; High crude oil prices could harm the global economic recovery while also killing demand for oil, the International Energy Agency (IEA) said in its report Thursday. &#8221; Reported in Energy Stories follow this link for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>Latest News:</p>
<p>&#8221;        </p>
<p>                            High crude oil prices could harm the global economic recovery while also killing demand for oil, the International Energy Agency (IEA) said in its report Thursday.</p>
<p>                    &#8221;</p>
<p>Reported in <a href="http://www.allheadlinenews.com/articles/7027122290">Energy Stories</a> follow this link for the rest of the article</p>
]]></content:encoded>
			<wfw:commentRss>http://blackteacentral.com/iea-revises-forecasts-for-global-oil-demand-because-of-higher-prices-and-a-weak-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

